TC Fabric ESD Anti-Static Smock SK202A
SKU :
The SK202A TC Fabric ESD Anti-Static Smock is an upper-body static-control garment designed for personnel working in electronics manufacturing, PCB assembly and other ESD-controlled work areas.
Unlike the polyester-based SK202, the SK202A uses a polyester-cotton conductive fabric and is available in two material compositions:
5mm Grid TC ESD Fabric – SKTC01
10mm Stripe TC ESD Fabric – SKTC11
SK202A features a lapel collar and front snap closure, while the finished garment has a specified garment resistance point-to-point of 10⁶–10⁹ Ω.
Multiple colors, sizing options, logo embroidery and OEM/ODM customization are available for factory uniforms and ESD workwear projects.
Specification and Data
| Specification | Details |
|---|---|
| Product Name | TC Fabric ESD Anti-Static Smock |
| Model / SKU | SK202A-TC |
| Product Type | ESD Smock |
| Garment Coverage | Upper Body |
| Fabric Type | TC Polyester-Cotton Conductive Fabric |
| Fabric Composition – Option 1 | SKTC11 (64% Polyester + 35% Cotton + 1% Carbon Fiber) |
| Fabric Composition – Option 2 | SKTC01 (64% Polyester +34% cotton +2% Carbon Fiber) |
| Conductive Pattern | Grid/Stripe |
| Garment Resistance Point-to-Point | 10⁶–10⁹ Ω |
| Collar | Lapel |
| Front Closure | Snap |
| Standard Sizes | S / M / L / XL / XXL |
| Extended / Custom Sizes | Available |
| Standard Colors | White / Blue / Green / Pink / Yellow |
| Custom Colors | Available |
| MOQ | 50 pcs |
| Logo Embroidery | Available |
| OEM / ODM | Available |
Applications
The SK202A TC fabric ESD smock is designed for personnel working in ESD-controlled manufacturing and handling environments, including:
- Electronics assembly
- PCB manufacturing
- PCB assembly
- SMT production
- Semiconductor manufacturing work areas
- Electronic component handling
- Electronics testing
- Quality inspection
- ESD Protected Areas (EPA)
- Electronic equipment manufacturing
- Static-controlled industrial work areas
Actual garment selection should be based on the ESD control requirements and operating procedures of the workplace.
SK202A vs SK202 ESD Smock
SK202A and SK202 are both upper-body ESD smocks, but their primary difference is the fabric system.
| Feature | SK202A | SK202 |
|---|---|---|
| Product Type | TC Fabric ESD Smock | Polyester ESD Smock |
| Fabric Family | Polyester-Cotton Blend | Polyester-Based |
| Fabric Option 1 | 64% Polyester + 35% Cotton + 1% Carbon Fiber | 98% Polyester + 2% Carbon Fiber |
| Fabric Option 2 | 64% Polyester + 34% Cotton + 2% Carbon Fiber | — |
| Conductive Pattern | Grid | Stripe / Grid |
| Conductive Spacing | 5mm / 10mm | 5mm |
| Garment Resistance Point-to-Point | 10⁶–10⁹ Ω | 10⁶–10⁹ Ω |
| Collar | Lapel | Lapel |
| Front Closure | Snap | Button |
| Garment Coverage | Upper Body | Upper Body |
| Main Selection Logic | TC polyester-cotton configuration | Polyester configuration |
| OEM / ODM | Available | Available |

For more options, visit our main section for Esd Garments.
In addition to Esd Garments, we also offer a variety of other Esd PPE including esd caps, esd gloves, esd finger cots, esd shoes, esd wrist straps, esd heel grounder,and esd slippers.









