ESD Moisture Anti Static Cleanroom Aluminum Foil Bags
SKU :
Favorable price moisture customized thickness packaging anti static cleanroom aluminum foil bag.With those versatile and practical features, it has wide applications in the field(s) of other packaging & printing products and have an enormous impact on them.
| Inner Dimension (mm) | Outer Dimension (mm) | Thickness (mm) | MOQ (pcs) | Price (Ex-work GZ) |
|---|---|---|---|---|
| 102*152 | 122*152 | 0.1 | 5,000 | $0.05 |
| 152*203 | 172*203 | 0.1 | 3,000 | $0.084 |
| 203*254 | 223*254 | 0.1 | 2,000 | $0.137 |
| 305*406 | 325*406 | 0.1 | 1,000 | $0.275 |
| 406*457 | 426*457 | 0.1 | 600 | $0.425 |
Specification and Data
| Product name: | ESD Moisture Anti Static Cleanroom Aluminum Foil Bag |
|---|---|
| Industrial Use: | Component Packaging |
| Color: | Silver |
| Feature: | Antistatic |
| Application: | Electronic Components Protection |
| Package: | Shielding bag package |
| Material: | APET+AL+PE |
| Place of Origin: | China |
| Size: | 45*43cm or customized size |
| Surface Handling: | static dissipative |
| Thickness: | Customized thickness |
| Surface resistance | 10e6 – 10e9 ohms |

For more options, visit our main section for Esd Bags.
For more options, visit our main Material Handlling Equipments section.
In addition to Esd Bags, we also offer a variety of other material handlling equipments including Esd Pcb Trolley, Esd Pcb Rack, Smt Magazine Racks, Esd Boxes, and Esd Corrugated Boxes.







